Information
Every size we cut, in centimetres and inches.
10 styles, XS to 5XL. Every number below is a flat measurement taken on the garment itself — the same values that sit on each product page, so you can check one against the other.
How to read these numbers
Measure flat
Lay a garment you already own flat on a table and measure seam to seam. That is what every number here is.
Double for the body
Chest, waist, hip and leg opening are half measurements — double them to get the measurement around.
Length
Length runs from the highest point of shoulder. Inseam and outseam are the inside and outside leg lengths.
Elevated Jogger
Elevated Jogger · XS–3XLInseam 75.5 cm (29.7 in) · Outseam 103 cm (40.6 in)
Leg opening 18 cm (7.1 in) · Front rise 27 cm (10.6 in)
Inseam 75.5 cm (29.7 in) · Outseam 104 cm (40.9 in)
Leg opening 18.5 cm (7.3 in) · Front rise 28 cm (11 in)
Inseam 75.5 cm (29.7 in) · Outseam 105 cm (41.3 in)
Leg opening 19 cm (7.5 in) · Front rise 29 cm (11.4 in)
Inseam 75.5 cm (29.7 in) · Outseam 106 cm (41.7 in)
Leg opening 19.5 cm (7.7 in) · Front rise 30 cm (11.8 in)
Inseam 75.5 cm (29.7 in) · Outseam 107 cm (42.1 in)
Leg opening 20 cm (7.9 in) · Front rise 31 cm (12.2 in)
Inseam 75.5 cm (29.7 in) · Outseam 105 cm (41.3 in)
Leg opening 20.5 cm (8.1 in) · Front rise 32 cm (12.6 in)
Inseam 75.5 cm (29.7 in) · Outseam 109 cm (42.9 in)
Leg opening 21 cm (8.3 in) · Front rise 33 cm (13 in)
| Size | Waist (cm / in) | Hip (cm / in) | Inseam (cm / in) | Outseam (cm / in) | Leg opening (cm / in) | Front rise (cm / in) |
|---|---|---|---|---|---|---|
| XS | 37 / 14.6 | 53 / 20.9 | 75.5 / 29.7 | 103 / 40.6 | 18 / 7.1 | 27 / 10.6 |
| S | 39.5 / 15.6 | 55.5 / 21.9 | 75.5 / 29.7 | 104 / 40.9 | 18.5 / 7.3 | 28 / 11 |
| M | 42 / 16.5 | 58 / 22.8 | 75.5 / 29.7 | 105 / 41.3 | 19 / 7.5 | 29 / 11.4 |
| L | 44.5 / 17.5 | 60.5 / 23.8 | 75.5 / 29.7 | 106 / 41.7 | 19.5 / 7.7 | 30 / 11.8 |
| XL | 47 / 18.5 | 63 / 24.8 | 75.5 / 29.7 | 107 / 42.1 | 20 / 7.9 | 31 / 12.2 |
| 2XL | 49.5 / 19.5 | 65.5 / 25.8 | 75.5 / 29.7 | 105 / 41.3 | 20.5 / 8.1 | 32 / 12.6 |
| 3XL | 52 / 20.5 | 68 / 26.8 | 75.5 / 29.7 | 109 / 42.9 | 21 / 8.3 | 33 / 13 |
Waist, hip and leg opening are measured flat across the garment — double them for the measurement around the body. Inseam and outseam are the inside and outside leg lengths.
Elevated Shorts
Elevated Shorts · XS–3XLInseam 18.2 cm (7.2 in) · Outseam 45 cm (17.7 in)
Leg opening 32.5 cm (12.8 in) · Front rise 29 cm (11.4 in)
Inseam 18.2 cm (7.2 in) · Outseam 46 cm (18.1 in)
Leg opening 33.8 cm (13.3 in) · Front rise 30 cm (11.8 in)
Inseam 18.2 cm (7.2 in) · Outseam 47 cm (18.5 in)
Leg opening 35 cm (13.8 in) · Front rise 31 cm (12.2 in)
Inseam 18.2 cm (7.2 in) · Outseam 48 cm (18.9 in)
Leg opening 36.3 cm (14.3 in) · Front rise 32 cm (12.6 in)
Inseam 18.2 cm (7.2 in) · Outseam 49 cm (19.3 in)
Leg opening 37.5 cm (14.8 in) · Front rise 33 cm (13 in)
Inseam 18.2 cm (7.2 in) · Outseam 50 cm (19.7 in)
Leg opening 38.8 cm (15.3 in) · Front rise 34 cm (13.4 in)
Inseam 18.2 cm (7.2 in) · Outseam 51 cm (20.1 in)
Leg opening 40 cm (15.7 in) · Front rise 35 cm (13.8 in)
| Size | Waist (cm / in) | Hip (cm / in) | Inseam (cm / in) | Outseam (cm / in) | Leg opening (cm / in) | Front rise (cm / in) |
|---|---|---|---|---|---|---|
| XS | 31 / 12.2 | 55 / 21.7 | 18.2 / 7.2 | 45 / 17.7 | 32.5 / 12.8 | 29 / 11.4 |
| S | 33.5 / 13.2 | 57.5 / 22.6 | 18.2 / 7.2 | 46 / 18.1 | 33.8 / 13.3 | 30 / 11.8 |
| M | 36 / 14.2 | 60 / 23.6 | 18.2 / 7.2 | 47 / 18.5 | 35 / 13.8 | 31 / 12.2 |
| L | 38.5 / 15.2 | 62.5 / 24.6 | 18.2 / 7.2 | 48 / 18.9 | 36.3 / 14.3 | 32 / 12.6 |
| XL | 41 / 16.1 | 65 / 25.6 | 18.2 / 7.2 | 49 / 19.3 | 37.5 / 14.8 | 33 / 13 |
| 2XL | 43.5 / 17.1 | 67.5 / 26.6 | 18.2 / 7.2 | 50 / 19.7 | 38.8 / 15.3 | 34 / 13.4 |
| 3XL | 46 / 18.1 | 70 / 27.6 | 18.2 / 7.2 | 51 / 20.1 | 40 / 15.7 | 35 / 13.8 |
Waist, hip and leg opening are measured flat across the garment — double them for the measurement around the body. Inseam and outseam are the inside and outside leg lengths.
Elevated Hoodie
Elevated Hoodie · XS–3XL| Size | Chest (cm / in) | Length (cm / in) |
|---|---|---|
| XS | 62 / 24.4 | 65 / 25.6 |
| S | 64 / 25.2 | 67 / 26.4 |
| M | 66 / 26 | 69 / 27.2 |
| L | 68 / 26.8 | 70 / 27.6 |
| XL | 71 / 28 | 73 / 28.7 |
| 2XL | 74 / 29.1 | 77 / 30.3 |
| 3XL | 78 / 30.7 | 81 / 31.9 |
Chest and length measured flat on the garment, in cm and inches. Chest is across the front only — double it for the measurement around. Length is from the highest point of shoulder.
Elevated Quarter Zip
Elevated Quarter Zip · XS–3XL| Size | Chest (cm / in) | Length (cm / in) |
|---|---|---|
| XS | 62 / 24.4 | 65 / 25.6 |
| S | 64 / 25.2 | 67 / 26.4 |
| M | 66 / 26 | 69 / 27.2 |
| L | 68 / 26.8 | 70 / 27.6 |
| XL | 71 / 28 | 73 / 28.7 |
| 2XL | 74 / 29.1 | 77 / 30.3 |
| 3XL | 78 / 30.7 | 81 / 31.9 |
Chest and length measured flat on the garment, in cm and inches. Chest is across the front only — double it for the measurement around. Length is from the highest point of shoulder.
Elevated Crew
Elevated Crew · XS–3XL| Size | Chest (cm / in) | Length (cm / in) |
|---|---|---|
| XS | 62 / 24.4 | 65 / 25.6 |
| S | 64 / 25.2 | 67 / 26.4 |
| M | 66 / 26 | 69 / 27.2 |
| L | 68 / 26.8 | 70 / 27.6 |
| XL | 71 / 28 | 73 / 28.7 |
| 2XL | 74 / 29.1 | 77 / 30.3 |
| 3XL | 78 / 30.7 | 81 / 31.9 |
Chest and length measured flat on the garment, in cm and inches. Chest is across the front only — double it for the measurement around. Length is from the highest point of shoulder.
Superior Tee
Superior Tee · XS–3XL| Size | Chest (cm / in) | Length (cm / in) |
|---|---|---|
| XS | 44 / 17.3 | 69 / 27.2 |
| S | 49 / 19.3 | 71 / 28 |
| M | 54 / 21.3 | 73 / 28.7 |
| L | 59 / 23.2 | 75 / 29.5 |
| XL | 64 / 25.2 | 77 / 30.3 |
| 2XL | 69 / 27.2 | 79 / 31.1 |
| 3XL | 74 / 29.1 | 81 / 31.9 |
Chest and length measured flat on the garment, in cm and inches. Chest is across the front only — double it for the measurement around. Length is from the highest point of shoulder.
Core Hoodie
Core Hoodie · XS–3XL| Size | Chest (cm / in) | Length (cm / in) |
|---|---|---|
| XS | 60 / 23.6 | 66 / 26 |
| S | 62 / 24.4 | 68 / 26.8 |
| M | 64 / 25.2 | 70 / 27.6 |
| L | 66 / 26 | 72 / 28.3 |
| XL | 68 / 26.8 | 74 / 29.1 |
| 2XL | 70 / 27.6 | 76 / 29.9 |
| 3XL | 72.5 / 28.5 | 78 / 30.7 |
Chest and length measured flat on the garment, in cm and inches. Chest is across the front only — double it for the measurement around. Length is from the highest point of shoulder.
Core Crew
Core Crew · XS–3XL| Size | Chest (cm / in) | Length (cm / in) |
|---|---|---|
| XS | 60 / 23.6 | 66 / 26 |
| S | 62 / 24.4 | 68 / 26.8 |
| M | 64 / 25.2 | 70 / 27.6 |
| L | 66 / 26 | 72 / 28.3 |
| XL | 68 / 26.8 | 74 / 29.1 |
| 2XL | 70 / 27.6 | 76 / 29.9 |
| 3XL | 72.5 / 28.5 | 78 / 30.7 |
Chest and length measured flat on the garment, in cm and inches. Chest is across the front only — double it for the measurement around. Length is from the highest point of shoulder.
Core Tee
Core Tee · XS–5XL| Size | Chest (cm / in) | Length (cm / in) |
|---|---|---|
| XS | 48 / 18.9 | 65 / 25.6 |
| S | 52 / 20.5 | 70 / 27.6 |
| M | 56 / 22 | 73 / 28.7 |
| L | 60 / 23.6 | 76 / 29.9 |
| XL | 64 / 25.2 | 79 / 31.1 |
| 2XL | 68 / 26.8 | 82 / 32.3 |
| 3XL | 72 / 28.3 | 85 / 33.5 |
| 4XL | 76 / 29.9 | 88 / 34.6 |
| 5XL | 80 / 31.5 | 91 / 35.8 |
Chest and length measured flat on the garment, in cm and inches. Chest is across the front only — double it for the measurement around. Length is from the highest point of shoulder.
Between two sizes?
Size up for a looser fit, size down for a closer cut. If you are not sure, email hello@justonsite.com with the style and the size you normally wear and we will tell you which one fits — that is usually faster than guessing.